

| 2011 Schedule by Category (selected items) (Downloadable entry forms are in pdf format) (Go here for 4-H forms) |
||||
| On the Thayer Stage | ||||
| Wednesday, July 27 | ||||
| 7:00 | Rory Sullivan - singer/songwriter Quality contemporary progressive folk rock with local drummer Matt Musty |
|||
| 8:00 | Fair Queen Questions/Talent | |||
| Thursday, July 28 | Form(s) | |||
| 6:00-8:00 | North Haverhill Idol Preliminary Round | entry | ||
| 9:00 | North Haverhill Idol Finals | entry | ||
| Friday, July 29 | Sponsor | |||
| 8:30 |
Craig Campbell Your “Family Man” | WYKR 101.3 FM & Woodsville Guaranty Savings Bank |
||
| Saturday, July 30 | Sponsor | |||
| 7:00 | Fair Queen Coronation | |||
| 8:00 | Gloriana offer their signature four-part harmonies with new musical styles | Woodsville Guaranty Savings Bank & WYKR 101.3 FM |
||
| Sunday, July 31 | ||||
| 12:30 PM | Shakin’ All Over "The best of the 50’s & 60’s dance music" |
|||
| Other Free Entertainment | ||||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | |||
| Wednesday, July 27 | Form(s) | Sponsor | ||
| 6:00 | Classic Car Show | DR | ||
| 7:30 | 6 & 8 Cylinder Demolition Derby | entry | MA | KDD NAPA of Bradford |
| Mini Van Demolition Derby | entry | MA | Pete’s Rubbish Removal | |
| Thursday, July 28 | Sponsor | |||
| 10:00 | Hand Mowing Competition | |||
| 7:00 | T-Bar-T Rodeo | MA | Farm-Way | |
| Friday, July 29 | Sponsor | |||
| 7:30 | 4 Cylinder Demolition Derby | entry | MA | Darling’s Auto |
| Saturday, July 30 | ||||
| 10:00 | King Arthur Baking Contest | entry recipes | SB | |
| 10:00 - 6:00 PM | FREE Face Painting | AT | ||
| 10:30 | Lumberjack Contest | entry | DR | |
| 11:00 | Kiddie Parade | AT | ||
| 12:00 Noon | Milk Mustache Contest | AT | ||
| 3:00 | Kiddie Tractor Pull | KA | ||
| Sunday, July 31 | ||||
| 8:00 | Open Horse Show (with 4-H classes) | entry | DR | |
| 9:30 | Horseshoe Pitching | |||
| 11:00 | Milk Mustache Contest | AT | ||
| 11:00 - 4:00 PM | FREE Face Painting | AT | ||
| Amusement Ride Specials | ||||
| Wednesday, July 27 | ||||
| 5:00 PM - 10:00 | Fiesta Shows Ride Special $13 | |||
| Thursday, July 28 | ||||
| 5:00 PM - 10:00 | Fiesta Shows Ride Special $17 | |||
| Sunday, July 31 | ||||
| 12:00 Noon - 5:00 | Fiesta Shows Ride Special $17 | |||
| Livestock Pulling | ||||
| BA - Bishop Pulling Arena |
Venue | |||
| Wednesday, July 27 | ||||
| 5:00 | Youth Steer Pulling (Teamster 18 & Under) | BA | ||
| Thursday, July 28 | ||||
| 10:00 | Ox Pulling 2000# Class | BA | ||
| 12:00 Noon | Ox Pulling 2400# Class | BA | ||
| 2:00 PM | Ox Pulling 2800# Class | BA | ||
| 4:00 | Ox Pulling 3200# Class | BA | ||
| 6:00 | Ox Pulling Free for All | BA | ||
| Friday, July 29 | ||||
| 12:00 | Pony Pulling 1800# Class 6’ | BA | ||
| 3:00 | Pony Pulling 2200# Class 12’ | BA | ||
| 5:00 | Mini Ponies 34” & 38” Pull (Teamsters 16 years & under) |
BA | ||
| 7:00 | Pony Pulling Free-For-All 6’ | BA | ||
| Saturday, July 30 | ||||
| 11:00 | Horse Pulling 12’ Pull 3100# Class | BA | ||
| 2:00 PM | Horse Pulling 12’ Pull 3300# Class | BA | ||
| 7:00 | 3 Horse Hitch 20’ Pull | BA | ||
| Sunday, July 31 | ||||
| 10:30 AM | Horse Pulling 3200# Class 12’ Pull | BA | ||
| 2:00 PM | Horse Pulling 3400# Class 12’ Pull | BA | ||
| 4:00 | Horse Pulling Free For All 12’ Pull | BA | ||
| Motorized Pulling | ||||
| BA - Bishop Pulling Arena MA - McDanolds Pulling Arena |
Venue | |||
| Wednesday, July 27 | Form(s) | Sponsor | ||
| 7:00 PM | Haverhill Mini-Pullers | entry | BA | Connecticut River Ag |
| Saturday, July 30 | Form(s) | |||
| 12:00 Noon | Farm, Antique & Enhanced Tractor Pull | entry | MA | |
| 8:00 PM | Modified Tractor Pull - 4 Classes | entry | MA | |
| Sunday, July 31 | Form(s) | Sponsor | ||
| 10:00 AM | Youth Tractor Pull | entry | MA | |
| 1:00 PM | 4x4 Truck Pull | entry | MA | Dead River Company |
| 4-H | ||||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | |||
| Wednesday, July 27 | ||||
| 4:00-6:00 | Milking in the Dairy Barn | |||
| Thursday, July 28 | ||||
| 5:00-7:00 AM | Milking | RB | ||
| 7:00 | Goat Milk Out | GS | ||
| 8:00 | 4-H Working Steer Fitting & Showing | KA | ||
| 10:00 | 4-H Working Steer Best Matched and Best Trained |
DR | ||
| 12:00 | 4-H Dog Show | KA | ||
| 4:00-6:00 | Milking | RB | ||
| 4:00 | Judging for Style Show | SB | ||
| 4:00 | 4-H Sheep Blocking and Trimming | GS | ||
| 6:00 | 4-H Working Steer Stone Boat & Cart Classes | DR | ||
| 6:00 | 4-H Style Show | SB | ||
| 7:00 | Goat Milk Out & Goat Hand Milking Competition | GS | ||
| Friday, July 29 | ||||
| 5:00–7:00 AM | Milking | RB | ||
| 7:00 | Goat Milk Out | GS | ||
| 8:30 | Team-a-Thon | KA | ||
| 9:00 | Working Steer Demonstration (Scooting Class) | DR | ||
| 10:30 | 4-H Sheep Show | KA | ||
| 3:00 PM | 4-H Goat Fitting Competition | KA | ||
| 4:00-6:00 | Milking | RB | ||
| 5:00 | 4-H Sheep Lead Line Contest | KA | ||
| 7:00 | Goat Milk Out | GS | ||
| 7:00 | 4-H Dairy Fitting and Showing | KA | ||
| Saturday, July 30 | ||||
| 5:00–7:00 AM | Milking | RB | ||
| 9:00 | 4-H Dairy Conformation Classes | KA | ||
| 10:00 | Sheep Skill-A-Thon | GS | ||
| 4:00 | Operation Military Kid Hero Pack Assembly | KA | ||
| 4:00-6:00 | Milking | RB | ||
| 6:00 | Working Steer Demonstration | KA | ||
| Sunday, July 31 | ||||
| 5:00-7:00 AM | Milking | RB | ||
| 9:00 | Working Steer Demonstration (Log Obstacle Course) | BA | ||
| 10:00 | 4-H Dairy Goat Showing and Fitting (Breed Classes immediately following) |
BA | ||
| 1:00 | Dairy Cattle Awards | KA | ||
| 1:30 | Working Steer Awards | KA | ||
| 2:00 | Sheep Awards | KA | ||
| 2:30 | Goat Awards | KA | ||