

| 2011 Schedule (Downloadable entry forms are in pdf format) (Go here for 4-H forms) |
||||
| Wednesday, July 27 | Form(s) | |||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | Sponsor | ||
| 4:00 PM | Arts, Crafts, 4-H Exhibit Hall & Commercial Displays Open | |||
| 4:00-6:00 | Milking | RB | ||
| 5:00-10:00 | Fiesta Shows Ride Special $13 | |||
| 5:00 | Youth Steer Pulling (Teamster 18 & Under) | BA | ||
| 6:00 | Classic Car Show | DR | ||
| 7:00 | Haverhill Mini-Pullers | entry | BA | Connecticut River Ag |
| 7:00 | Rory Sullivan - singer/songwriter q Quality contemporary progressive folk rock with local drummer Matt Musty |
TS | ||
| 7:30 | 6 & 8 Cylinder Demolition Derby | entry | MA | KDD NAPA of Bradford |
| Mini Van Demolition Derby | entry | MA | Pete’s Rubbish Removal | |
| 8:00 | Fair Queen Questions/Talent | TS | ||
| Thursday, July 28 | Form(s) | |||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | Sponsor | ||
| 5:00-7:00 AM | Milking | RB | ||
| 7:00 | Goat Milk Out | GS | ||
| 8:00 | 4-H Working Steer Fitting & Showing | KA | ||
| 10:00 | Arts, Crafts, 4-H Exhibit Hall & Commercial Displays Open | |||
| 10:00 | Ox Pulling 2000# Class | BA | ||
| 10:00 | 4-H Working Steer Best Matched and Best Trained |
DR | ||
| 10:00 | Hand Mowing Competition | |||
| 12:00 Noon | Ox Pulling 2400# Class | BA | ||
| 12:00 | 4-H Dog Show | KA | ||
| 12:00 | Amusement Rides Open | |||
| 2:00 PM | Ox Pulling 2800# Class | BA | ||
| 4:00 | Ox Pulling 3200# Class | BA | ||
| 4:00 | 4-H Sheep Blocking and Trimming | GS | ||
| 4:00-6:00 | Milking | RB | ||
| 4:00 | Judging for Style Show | SB | ||
| 5:00-10:00 | Fiesta Shows Ride Special $17 | |||
| 6:00 | 4-H Working Steer Stone Boat & Cart Classes | DR | ||
| 6:00 | 4-H Style Show | SB | ||
| 6:00 | Ox Pulling Free for All | BA | ||
| 6:00-8:00 | North Haverhill Idol Preliminary Round | entry | TS | |
| 7:00 | Goat Milk Out & Goat Hand Milking Competition | GS | ||
| 7:00 | T-Bar-T Rodeo | MA | Farm-Way | |
| 9:00 | North Haverhill Idol Finals | entry | TS | |
| Friday, July 29 | ||||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | Sponsor | ||
| 5:00–7:00 AM | Milking | RB | ||
| 7:00 | Goat Milk Out | GS | ||
| 8:30 | Team-a-Thon | KA | ||
| 9:00 | Working Steer Demonstration (Scooting Class) | DR | ||
| 10:00 | Arts, Crafts, 4-H Exhibit Hall & Commercial Displays Open | |||
| 10:30 | 4-H Sheep Show | KA | ||
| 12:00 Noon | Amusement Rides Open | |||
| 12:00 | Pony Pulling 1800# Class 6’ | BA | ||
| 3:00 PM | 4-H Goat Fitting Competition | KA | ||
| 3:00 | Pony Pulling 2200# Class 12’ | BA | ||
| 4:00-6:00 | Milking | RB | ||
| 5:00 | 4-H Sheep Lead Line Contest | KA | ||
| 5:00 | Mini Ponies 34” & 38” Pull (Teamsters 16 years & under) |
BA | ||
| 7:00 | Pony Pulling Free-For-All 6’ | BA | ||
| 7:00 | 4-H Dairy Fitting and Showing | KA | ||
| 7:00 | Goat Milk Out | GS | ||
| 7:30 | 4 Cylinder Demolition Derby | entry | MA | Darling’s Auto |
| 8:30 |
Craig Campbell Your “Family Man” | TS | WYKR 101.3 FM & Woodsville Guaranty Savings Bank |
|
| Saturday, July 30 | Form(s) | |||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | Sponsor | ||
| 5:00–7:00 AM | Milking | RB | ||
| 9:00 | 4-H Dairy Conformation Classes | KA | ||
| 10:00 | Arts, Crafts, 4-H Exhibit Hall & Commercial Displays Open | |||
| 10:00 | Sheep Skill-A-Thon | GS | ||
| 10:00 | King Arthur Baking Contest | entry recipes | SB | |
| 10:00 | Amusement Rides Open | |||
| 10:00 - 6:00 PM | FREE Face Painting | AT | ||
| 10:30 | Lumberjack Contest | entry | DR | |
| 11:00 | Kiddie Parade | AT | ||
| 11:00 | Horse Pulling 12’ Pull 3100# Class | BA | ||
| 12:00 Noon | Milk Mustache Contest | AT | ||
| 12:00 | Farm, Antique & Enhanced Tractor Pull | entry | MA | |
| 2:00 PM | Horse Pulling 12’ Pull 3300# Class | BA | ||
| 3:00 | Kiddie Tractor Pull | KA | ||
| 4:00 | Operation Military Kid Hero Pack Assembly | KA | ||
| 4:00-6:00 | Milking | RB | ||
| 6:00 | Remax Balloon Rides | |||
| 6:00 | Working Steer Demonstration | KA | ||
| 7:00 | Fair Queen Coronation | TS | ||
| 7:00 | 3 Horse Hitch 20’ Pull | BA | ||
| 8:00 | Modified Tractor Pull - 4 Classes | entry | MA | |
| 8:00 | Gloriana offer their signature four-part harmonies with new musical styles | TS | Woodsville Guaranty Savings Bank & WYKR 101.3 FM |
|
| Sunday, July 31 | Form(s) | |||
| AT - Adventure Tent BA - Bishop Pulling Arena DR - Dellinger Horse Show Ring GS - Goat & Sheep Tent KA - Kennedy Arena MA - McDanolds Pulling Arena RB - Rutherford Dairy Barn SB - Stoddard Building TS - Thayer Stage |
Venue | Sponsor | ||
| 5:00-7:00 AM | Milking | RB | ||
| 8:00 | Open Horse Show (with 4-H classes) | entry | DR | |
| 9:00 | Working Steer Demonstration (Log Obstacle Course) | BA | ||
| 9:30 | Horseshoe Pitching | |||
| 10:00 | Arts, Crafts, 4-H Exhibit Hall & Commercial Displays Open | |||
| 10:00 | 4-H Dairy Goat Showing and Fitting (Breed Classes immediately following) |
BA | ||
| 10:00 | Amusement Rides Open | |||
| 10:00 | Youth Tractor Pull | entry | MA | |
| 10:30 | Horse Pulling 3200# Class 12’ Pull | BA | ||
| 11:00 | Milk Mustache Contest | AT | ||
| 11:00 - 4:00 PM | FREE Face Painting | AT | ||
| 12:00 Noon - 5:00 PM | Fiesta Shows Ride Special $17 | |||
| 12:30 PM | Shakin’ All Over "The best of the 50’s & 60’s dance music" |
TS | ||
| 1:00 | 4x4 Truck Pull | entry | MA | Dead River Company |
| 1:00 | Dairy Cattle Awards | KA | ||
| 1:30 | Working Steer Awards | KA | ||
| 2:00 | Horse Pulling 3400# Class 12’ Pull | BA | ||
| 2:00 | Sheep Awards | KA | ||
| 2:30 | Goat Awards | KA | ||
| 4:00 | Horse Pulling Free For All 12’ Pull | BA | ||